Corrigenda and Addenda
doi:10.2196/93737
In “Children’s Improvement After Language and Rhythm Training With the Digital Medical Device Poppins for Dyslexia: Single-Arm Intervention Study” [], the authors made one correction.
In , the score for the subtest comprehension at T2 has been revised from:
15.45
To:
5.45
has been revised to the following:
| Tasks | T2 (n=37), mean (SD) | T1 (n=38), mean (SD) | Difference (95% CI) | P value | |
| Words read in 2 minutes (EVAL2M) | |||||
| Words correctly read | 101.49 (33.86) | 88.39 (34.00) | 11.46 (8.75 to 14.25) | <.001 | |
| Words read | 110.46 (32.43) | 98.50 (32.54) | 10.26 (6.77 to 13.85) | <.001 | |
| Phoneme deletion (BALE) | |||||
| Total score | 16.58 (3.38) | 13.54 (4.51) | 2.87 (1.64 to 4.09) | <.001 | |
| Total time (seconds) | 205.19 (101.37) | 213.14 (102.56) | –5.37 (–31.97 to 21) | .69 | |
| Text with no meaning (Evalouette) | |||||
| Words read | 105.59 (42.94) | 93.21 (38.76) | 10.95 (4.87 to 17.19) | <.001 | |
| Words correctly read | 94.49 (42.80) | 79.76 (38.92) | 13.25 (7.78 to 18.86) | <.001 | |
| Phonological discrimination (Evaleo 6-15) | |||||
| Total score | 21.84 (3.95) | 20.21 (3.86) | 1.61 (0.2 to 3.06) | .03 | |
| Text comprehension 4th and 5th grades | |||||
| Number of reading errors | 5.50 (5.73) | 4.50 (4.88) | 1.00 (–0.72 to 2.67) | .25 | |
| Reading time (seconds) | 97.76 (41.51) | 85.29 (37.46) | 12.46 (4.96 to 19.76) | .001 | |
| Comprehension score | 5.45 (1.50) | 4.75 (1.12) | 0.70 (0.06 to 1.32) | .03 | |
The correction will appear in the online version of the paper on the JMIR Publications website, together with the publication of this correction notice. Because this was made after submission to PubMed, PubMed Central, and other full-text repositories, the corrected article has also been resubmitted to those repositories.
Reference
- Grossard C, Descamps M, Pellerin H, Vonthron F, Cohen D. Children's Improvement After Language and Rhythm Training With the Digital Medical Device Poppins for Dyslexia: Single-Arm Intervention Study. JMIR Serious Games. Aug 01, 2025;13:e76435. [FREE Full text] [CrossRef] [Medline]
This is a non–peer-reviewed article. submitted 18.Feb.2026; accepted 26.Feb.2026; published 12.Mar.2026.
Copyright©Charline Grossard, Melanie Descamps, Hugues Pellerin, François Vonthron, David Cohen. Originally published in JMIR Serious Games (https://games.jmir.org), 12.Mar.2026.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work, first published in JMIR Serious Games, is properly cited. The complete bibliographic information, a link to the original publication on https://games.jmir.org, as well as this copyright and license information must be included.
